Servers
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
9 / 256 slots are used which is 3.52%.
Search a server

Server information
- ChatlogClick here
- Clients15 / 38
- Connect lineconnect 178.33.157.21:28961
- Join via
- Mapmp_bubba
- GametypeTDM
- Shortversionx21
Most active times of the day
12am | |||||||
2am | |||||||
4am | |||||||
6am | |||||||
8am | |||||||
10am | |||||||
12pm | |||||||
2pm | |||||||
4pm | |||||||
6pm | |||||||
8pm | |||||||
10pm | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
20% full | 50% full | 70% full | 100% full |
15
Players right now
Most popular maps
mp_cloud_city | 41 players |
mp_bastogne | 38 players |
mp_hardpoint | 36 players |
mp_trainyard | 33 players |
mp_bo2mir | 32 players |
lolzor | 31 players |
mp_legoland | 31 players |
mp_portalhouse | 30 players |
mp_osg_2 | 28 players |
mp_shipment3 | 26 players |
mp_hangar | 26 players |
mp_showdown | 26 players |
mp_snuff | 25 players |
mp_backlot | 25 players |
mp_cfgf_minecraft | 24 players |
mp_hhk_ballroom | 24 players |
mp_bo2grind | 24 players |
mp_outset | 24 players |
mp_hideout_beta4 | 23 players |
mp_asylum | 23 players |
mp_skyline | 21 players |
mp_hollow | 21 players |
mp_strike_at_karkand | 21 players |
mp_haus | 21 players |
mp_incursion | 21 players |
mp_sconsegrad | 21 players |
mp_construction | 21 players |
mp_lake | 21 players |
maze1 | 21 players |
mp_mw3_hardhat | 21 players |
mp_iceworld | 21 players |
mp_killhouse | 21 players |
mp_poolparty | 21 players |
mp_crash | 21 players |
mp_history_ground | 20 players |
mp_rescue2014 | 20 players |
mp_mw3_alpha | 20 players |
mp_stream | 20 players |
mp_caves | 20 players |
mp_warehouse | 20 players |
mp_firingrange_v2 | 20 players |
mp_lastlight | 20 players |
mp_ncc_1701 | 20 players |
mp_prod_test | 20 players |
mp_nuketown | 20 players |
mp_kgboffice | 19 players |
mp_fregata | 19 players |
mp_bubba | 19 players |
mp_wawa | 19 players |
mp_dojo | 19 players |
mp_poolday | 19 players |
mp_titanic | 19 players |
mp_osg_studio_2 | 19 players |
mp_vacant | 19 players |
mp_pic | 19 players |
mp_broadcast | 19 players |
mp_toujane_snow | 18 players |
mp_forlorn | 18 players |
mp_osg_hijacked | 18 players |
mp_mw2_term | 18 players |
mp_uber | 18 players |
mp_iced | 18 players |
mp_c4s_minecraft | 18 players |
mp_kufah | 18 players |
mp_lego_rgb | 18 players |
mp_toujane | 17 players |
mp_modern_rust | 17 players |
mp_damnalley | 17 players |
mp_bo2nuketown2 | 17 players |
mp_burgundy | 17 players |
mp_kowloon | 17 players |
mp_shipment2 | 16 players |
mp_chateau | 16 players |
mp_betatnl | 16 players |
mp_vil_blops | 16 players |
mp_cmm | 16 players |
mp_bo2slums | 16 players |
mp_burgundy_bulls | 15 players |
mp_bo2plaza | 15 players |
mp_bo2standoff | 15 players |
mp_bo2carrier | 15 players |
mp_tundra_depot | 15 players |
mp_kh1 | 14 players |
mp_pk_harbor | 14 players |
mp_skidrow | 14 players |
mp_hk2 | 14 players |
mp_mission | 14 players |
mp_a3_day | 14 players |
mp_athena | 13 players |
mp_cargoship | 13 players |
mp_bo2raid3 | 13 players |
mp_carentan_snow | 12 players |
mp_shipment_xmas | 12 players |
mp_matmata | 12 players |
mp_nuked_xmas | 9 players |
mp_bo2frost | 9 players |
mp_cargo_shipment | 9 players |
mp_carentan | 8 players |
mp_efa_canals | 8 players |
mp_bo2paintball | 7 players |
mp_summit | 7 players |
mp_bloc | 7 players |
mp_shipment | 7 players |
mp_zaseda | 6 players |
mp_farm | 6 players |
mp_burgundy_2 | 5 players |
mp_shipment_island | 5 players |
mp_citystreets | 5 players |
mp_ctf_day | 4 players |
mp_downtown | 3 players |
mp_4t4dawnville | 3 players |
mp_bazaar | 2 players |
mp_toujane_v2 | 2 players |
mp_slaughterhouse | 2 players |
mp_pipeline | 2 players |
mp_toybox4 | 2 players |
mp_airstrike_v1 | 2 players |
mp_cfgf_minecraft_ki | 1 players |
mp_csgo_monastery | 1 players |
mp_archway | 1 players |
mp_blackrock | 1 players |
mp_sbase | 1 players |
mp_uo_harbor | 1 players |
mp_matmata_v2 | 1 players |
mp_toujane_beta | 1 players |
mp_ricochet | 1 players |
Playerlist
Name | IP | GUID | Ping | Score | |
---|---|---|---|---|---|
marwan_xd | ![]() |
188.xxx.x.xxx | a0cddafc | 64 ms | 260 |